| 1 | Acarbose 25 mg Tablets |
| 2 | Acarbose 50 mg Tablets |
| 4 | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg Tablet |
| 5 | Aceclofenac 100 mg Tablet |
| 6 | Aceclofenac 100mg + Paracetamol 325mg Tablets |
| 7 | Aceclofenac 100mg + Paracetamol 325mg + Cetirizine HCl 10mg + Phenylephrine HCl 5mg + Caffeine 25mg Tablet |
| 8 | Aceclofenac100mg + Paracetamol 325mg + Serratiopeptidase 10mg Tablets |
| 9 | Aceclofenac100mg, & Thiocolchicoside 4mg Tablets |
| 10 | Acelofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg Tablet |
| 11 | Acelofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 500 mg Tablet |
| 12 | Aciclovir 400 mg Tablets |
| 14 | Albendazole 400 mg |
| 15 | Albendazole 400 mg + Ivermactin 6 mg Tablets |
| 16 | Alfuzosin HCl 10 mg + Dutasteride 0.50 mg Tablets |
| 17 | Alfuzosin HCl 10 mg Tablets |
| 18 | Allopurinol 300 mg Tablets |
| 19 | Alpha Lipoic Acid USP 100mg , Pyridoxine Hydrochloride IP 3mg , Methylcobalamine IP 1500mcg , Folic Acid IP 1.5mg & Vitamin D3 IP 1000 IU tablets |
| 20 | Amisulpiride 100 |
| 21 | Amisulpride 100 mg Tablets |
| 22 | Amitriptyline Hcl 10 mg Tablets |
| 23 | Amlodipine 10 mg |
| 24 | Amlodipine 2.5 mg |
| 25 | Amlodipine 5 mg |
| 26 | Artemether 20 mg + Lumefantrine 120 mg Tablet |
| 27 | Artemether 80 mg + Lumefantrine 480 mg Tablet |
| 28 | Atenolol 10 mg |
| 29 | Atenolol 25 mg |
| 30 | Atenolol 50 mg |
| 31 | Atenolol Ip 100mg Tablets |
| 32 | Atenolol Ip 50mg + Amlodipine Besylate eq.to Amlodipine IP 5mg Tablets |
| 33 | Atorvastatin Calcium eq to Atorvastatin 10 mg Tablet |
| 34 | Atorvastatin Calcium eq to Atorvastatin 20 mg Tablet |
| 35 | Atorvastatin Calcium eq to Atorvastatin 5 mg Tablet |
| 36 | Atorvastatin Calcium eq to Atorvastatin 80 mg Tablet |
| 37 | Azithromycin 250 mg Tablet |
| 38 | Azithromycin 500 mg Tablet |
| 39 | Baclofen 10 mg Tablets |
| 40 | Baclofen 20 mg Tablets |
| 42 | Betahistine HCl 16 mg Tablets |
| 43 | Betahistine HCl 8 mg Tablets |
| 44 | Bisacodyl 5 mg Tablets |
| 45 | Calcium Carbonate1250mg Eq.To elimentalcalcium 250mg + Colecalciferol (vitamine D3) 250 IU Tablets |
| 46 | Calcium Carbonate1250mg Eq.To elimentalcalcium500mg + Colecalciferol (vitamine D3) 250 IU Tablets |
| 47 | Calcium Citrate USP 1000mg + Vitamin D3 IP 200 I.U. + Magnesium Hydroxide Eq.to Elemental Magnesium IP 100mg + Zinc Sulphate Monohydrate Eq.to Elemental Zinc IP 4mg Tablets |
| 48 | 1250 mg Calcium Carbonate from an Organic source (Powder Oyster Shell) Eq.to Elemental Calcuim 500mg + Alfacalcidol IP 0.25mcg Tablet |
| 49 | Calcium citrate1000mg + Vitamin D3 200IU + Zinc sulphate Monohydrate 10 mg + Magnisium Hydroxide 100 mg Tablet |
| 50 | Cetirizine Hydrochloride IP 10mg Tablets |
| 53 | Chloroquine Phosphate 250 mg Tablets |
| 54 | Cholecalceferol (As Stabilized) Chewable 60000 IU |
| 55 | Cinnarizine 20 mg + Domperidone 15 mg Tablets |
| 56 | Cinnarizine 25 mg Tablets |
| 57 | Ciprofloxacin IP 250 mg Tablet |
| 58 | Ciprofloxacin IP 500 mg Tablet |
| 59 | Ciprofloxacin 500 mg + Tinidazole 600 mg Tablet |
| 60 | Citicoline Sodium 500 mg + Piracetam 400 mg Tablet |
| 61 | Citicoline Sodium 500 mg Tablet |
| 63 | Clinidipine 10 mg |
| 65 | Clomifene Tablets IP 50 mg |
| 66 | Clopidogrel 75 mg + Asprin 75 mg Tablets |
| 68 | Clopidogrel IP 75mg Tablets |
| 69 | Clotrimazole 100 mg Tablets |
| 71 | Dapagliflozin Propanediol Monohydrate Eq.to Dapagliflozin 10mg Tablets |
| 72 | Deflazacort 30 mg Tablet |
| 73 | Deflazacort 6 mg Tablet |
| 74 | desloratadine 5 mg tablets |
| 75 | Dextromethorphan HBr 10mg + Phenylephrine HCl 5mg + CPM 2mg + ambroxol HCl 30mg Tablets |
| 77 | diacerein 50mg + glucosamine sulphate + potassium chloride 750mg & methylsulfonylmethane 250mg tablets |
| 78 | Diclo Potassium 50 mg + Paracetamol 325 mg + Serratiopeptidase 10 mg Tablet |
| 79 | Diclo Potassium 50 mg + Serratiopeptidase 10 mg Tablet |
| 80 | Diclofenac Potassium 50mg + Paracetamol 325mg& Chlorzoxazone 250mg Tablets |
| 81 | Diclofenac Sodium 100 mg (SR) |
| 82 | Diclofenac Sodium 50 mg |
| 83 | Diclofenac Sodium 50mg &Paracetamol 325mg Tablet |
| 84 | Diclofenac Sodium 50mg + Paracetamol 325 mg + Cetirizine Hcl 5 mg + Mag. Trisilicate 100 mg Tablets |
| 85 | Diclofenac Sodium 50mg + Paracetamol 325 mg + CPM 4 mg + Mag. Trisilicate 100 mg Tablets |
| 86 | Diclofenac Sodium IP 50 mg + Paracetamol IP 325 mg Tablets And Serratiopeptidase 10mg |
| 87 | Domperidon Tablets 10 MG |
| 88 | Doxofylline 400mg |
| 90 | Doxylamine Succinate 10 mg +Pyrodoxyne HCl 10 mg Tablets |
| 91 | Doxylamine Succinate 10mg + Pyridoxine HCl 10mg + Folic 2.5mg Tablets |
| 92 | Drotaverin 40mg Tablets |
| 93 | Drotaverine 80 mg + Mefenamic Acid 250 mg Tablet |
| 94 | Drotaverine Hydrochloride IP 80mg Tablets |
| 96 | Enalapril Maleate 10mg Tablets |
| 97 | Enalapril Maleate 5mg Tablets |
| 98 | Entecavir Tablets IP 0.5 mg |
| 99 | Escitalopram 10mg Tablets |
| 104 | Etoricoxib 120 Tablets |
| 105 | Etoricoxib 60 mg + Paracetamol 325 mg Tablet |
| 106 | Etoricoxib 60 mg Tablets |
| 107 | Etoricoxib 90 Tablets |
| 108 | Etoricoxib IP 60mg + Paracetamol IP 325mg Tablets |
| 109 | Febuxostat 40 mg |
| 110 | Febuxostat 80 mg |
| 111 | Fenofibrate Capsules IP 150 mg |
| 112 | Ferrous Ascorbate 100mg & Folic Acid 1.5mg Tablets |
| 113 | Ferrous Ascorbate Eq to Element Iron IP 100mg + Folic Acid IP 1.5mg + Zinc Sulphate Monohydrate eq.to Elemental Zinc IP 22.5mg Tablet |
| 114 | Fexofenadine 120 mg Tablets |
| 115 | Fexofenadine 180 mg Tablets |
| 116 | Fexofenadine HCl 120 mg + Montelukast 10 mg Tablet |
| 117 | Flavoxatate Hcl 200mg |
| 118 | Fluconazole 150 mg |
| 119 | Fluconazole 200 mg |
| 121 | Folic Acid 5 mg Tablets |
| 122 | Frusemide 40mg Tablets |
| 124 | Gabapentin 400 mg + Nortriptyline HCL IP Eq. to Nortriptyline 10mg |
| 125 | Gabapentin IP 100mg Tablets |
| 126 | Gemifloxacin Mesylate Tablet IP 320 mg |
| 127 | Glibenclaimide 5mg + Metformine HCl 500mg Tablets |
| 128 | Glibenclamide Tablets IP 5 mg |
| 129 | Gliclazide 30 mg + Metformin HCl 500 mg |
| 130 | Gliclazide 80 mg + Metformin HCl 500 mg |
| 131 | Gliclazide 60 mg + Metformin HCl 500 mg |
| 132 | Gliclazide 80mg |
| 133 | Glimepiride 1 mg |
| 134 | glimepiride 1mg pioglitazone 15mg metformin hydrochloride 500mg (in sustained release form) tablets |
| 135 | Glimepiride 2 mg |
| 136 | glimepiride 2mg pioglitazone 15mg metformin hydrochloride 500mg (in sustained release form) tablets |
| 137 | Hydrocortisone 10 mg tablets |
| 138 | Hydrocortisone 20 mg tablets |
| 139 | Hydrocortisone 5mg tablets |
| 140 | Hydroxychloroquine Sulphate 200 mg |
| 141 | Ibuprofen 400mg + Paracetamol 325mg Tablets |
| 142 | Ibuprofen IP 200mg + Paracetamol IP 325mg Tablets |
| 143 | Isosorbide Mononitrate 10 mg Tablets |
| 146 | Ivabradine Hydrochloride eq.to Ivabradine 7.5mg |
| 147 | Ketorolac 10 mg Tablets |
| 148 | ketorolac Dispersibile IP 10 mg Tablets |
| 149 | Ketorolac Trimethamine 10 mg Tablets |
| 150 | Labetalol Hydrochloride IP 100 mg |
| 151 | Lamotrigine Dispersible 100 mg Tablets |
| 152 | Lamotrigine Dispersible 50 mg Tablets |
| 153 | Levericetam 250 mgTablets |
| 154 | Levericetam 500 mg Tablets |
| 155 | Levetiracetam 250 mg |
| 156 | Levetiracetam 500 mg |
| 157 | Levocetirizine 5 mg + Montelukast 10 mg Tablet |
| 158 | Levocetirizine 5 mg Tablet |
| 159 | Levocetirizine 5mg + Ambroxol HCl 60mg Tablets |
| 160 | Levocetirizine Dihydrochloride IP 5mg Tablets |
| 161 | Levofloxacin 250 mg Tablet |
| 162 | Levofloxacin 500 mg Tablet |
| 163 | Levofloxacin 750 mg Tablet |
| 164 | Levosulpiride 25 mg Tablet |
| 165 | Linagliptin 5mg Tablets |
| 166 | Linezolid 600 mg Tablets |
| 167 | Loratedine 10 mg Tablets |
| 168 | Lornoxicam 8 mg + Paracetamol 325 mg Tablet |
| 169 | Losartan Potassium 25 mg Tablet |
| 170 | Losartan Potassium 50 mg + Amlodipine 5 mg Tablet |
| 171 | Losartan Potassium 50 mg + Hydrochlorthiazide 12.5 mg |
| 172 | Losartan Potassium 50 mg Tablet |
| 174 | Mecobalamin IP 500mcg Tablets |
| 175 | Mecobalamine 1500 mcg Tablets |
| 176 | Mefenamic Acid 250 + Dicyclomine 10 mg |
| 177 | mefenamic Acid 500mg and Paracetamol 325mg tablets |
| 178 | mefenamic Acid 500mg tables |
| 179 | Metformin HCl 500 mg |
| 180 | Metformin HCL 500 Mg (SR) + Glimipride 2 mg Tablet |
| 181 | Metformin HCL 500 mg + Glimipride 1 mg Tablet |
| 182 | Metformin HCL 500 mg + Glimipride 2 mg Tablet |
| 183 | Metformin HCl SR 1000 mg |
| 184 | Metformin HCl SR 500 mg |
| 185 | methycobalamin 1500 mcg alpha lopic acid 100mg pyridoxine 3mg and folic acid 1.5mg |
| 186 | Methycobalamin 500 mcg + Gabapentin 300mg tablets |
| 188 | Methyl Prednisolone 16 mg Tablets |
| 189 | Methyl Prednisolone 4 mg Tablets |
| 190 | Methyl Prednisolone 8 mg Tablets |
| 192 | Methylcobalamin 1500mcg Tablets |
| 193 | Metoprolol Succinate 23.75mg Eq. to Metoprolol Tartrate 25 mg Tablets |
| 194 | Metoprolol Succinate 47.50 mg Eq. to Metoprolol Tartrate 50 mg Tablets |
| 195 | Metoprolol Tartrate 100 mg Tablets |
| 196 | Metronidazole Tablets IP 200 mg |
| 197 | Metronidazole Tablets IP 400 mg |
| 198 | Misoprostol Tablets IP 200 mg |
| 199 | montelukast sodium 10mg and bilastine 20mg tablets |
| 200 | Moxifloxacin HCL IP eq. to Moxifloxacin 400 mg |
| 201 | Naproxen Sodium BP 250mg + Domperidone maleate eq.to Domperidone 10mg |
| 202 | Naproxen Sodium BP 500mg + Domperidone maleate eq.to Domperidone 10mg |
| 203 | Naproxen Sodium BP 500mg tablets |
| 204 | Nebivolol HCl 5 mg Tablets |
| 205 | Nimesulide 100 mg + Chlorpheniramine Maleate 4mg + Phenylphrine Hcl 5mg + Caffeine 30 Tablets |
| 206 | Nimesulide 100 mg + Phenylephrine Hcl 5mg + Levocetirizine Hcl 5mg Tablets |
| 207 | Nimesulide 100mg + Levocetirizine 5mg Tablets |
| 208 | Nimesulide 100mg + Paracetamol 325mg + serratiopeptidase 15mg tablets |
| 209 | Nimesulide 100mg + Paracetamol 325mg Tablets |
| 210 | Nimesulide 100mg Tablets |
| 211 | Nimesulide Dispersible Tablets 100mg |
| 212 | Norfloxacin 400mg + Tinidazole 600 mg Tablets |
| 213 | Norfloxacin 400mg Tablets |
| 214 | Norfloxacin 600mg + Tinidazole 400 mg Tablets |
| 215 | Ofloxacin 200 mg + Ornidazole 500 mg Tablet |
| 216 | Ofloxacin 200 mg + Satranidazole 300 mg Tablet |
| 217 | Ofloxacin 200 mg Tablet |
| 218 | Ofloxacin 400 mg Tablet |
| 219 | Ofloxacin IP 200mg + Lactic Acid Bacillus 10 million spores Tablets |
| 223 | Omlesartan Medoxomil 20 mg Tablets |
| 224 | Ondansetron 4 mg Tablets |
| 225 | |
| 226 | Oxcarbazepine Tablets IP 300mg |
| 227 | Pantoprazole 40 mg + Domperidone 10 mg Tablet |
| 230 | Pantoprazole 40 mg Tablet |
| 231 | Paracetamol 250mg + CPM 2mg + Phenylephrine HCl 10mg Tablets |
| 232 | Paracetamol 325 mg + Domperidone 10 mg |
| 233 | Paracetamol 325 mg + Phenylephrine Hcl 5mg + Levocetirizine Hcl 5mg Tablets |
| 234 | Paracetamol 325mg + Cetirizine HCl 5mg + Phenylephrine HCl 10mg Tablets |
| 235 | Paracetamol 325mg + CPM 2mg + Phenylephrine HCl 10mg + Caffeine 30mg Tablets |
| 236 | Paracetamol 325mg + Dicyclomine HCL 20mg Tablet |
| 237 | Paracetamol 325mg + Phenylephrine HCL 5mg + Cetirizine 5mg Tablet |
| 238 | Paracetamol 500 mg + Phenylephrine Hcl 5mg + Levocetirizine Hcl 5mg Tablets |
| 239 | Paracetamol 500mg + Cetirizine HCl 5mg + Phenylephrine HCl 10mg Tablets |
| 240 | Paracetamol 500mg Tablets |
| 241 | Paracetamol 650mg Tablets |
| 242 | Paracetamol IP 500mg + Phenylephrine Hcl IP 5mg + Caffiene IP 30mg + Diphenhydramine Hcl IP 25mg Tablets |
| 243 | Phenobarbitone Tablets IP 30 mg |
| 244 | Phenytoin Sodium 100mg Tablets |
| 245 | Piracetam IP 800mg Tablets |
| 246 | Piroxicam Tablets IP 20 mg |
| 247 | Prasugrel Hcl eq. to Prasugrel 10 mg Tablets |
| 248 | Prednisolone 10 mg Tablets |
| 249 | Prednisolone 5 mg Tablets |
| 250 | Pregabalin 75mg + Nortriptyline Hcl IP Eq .to Nortriptyline 10 mg Tablets |
| 251 | Pregabalin (SR) 75mg + Methylcobalamin 1500mg Nortriptyline Hcl IP Eq .to Nortriptyline 10 mg Tablets |
| 253 | Pregabalin 75mg & Mecobalamin 750mg |
| 254 | Primaquine Tablets IP 7.5 mg |
| 255 | Prochlorperazine Maleat 5mg Tablets |
| 256 | Propranolol HCl 40 mgTablets |
| 257 | Rabeprazole 20 mg + Domperidone 10 mg Tablets |
| 261 | Rabeprazole 20 mg Tablets |
| 262 | Ramipril 10 mg |
| 263 | Ramipril 10 mg + Hydrochlorthiazide 12.5 mg Tablets |
| 264 | Ramipril 5 mg |
| 265 | Ramipril IP 2.5mg + Hydrochlorothiazide IP 12.5mg Tablets |
| 266 | Ranitidine 150 mg Tablets |
| 267 | Rebamipide 100 mg Tablets |
| 268 | Rifampicin IP 50 mg& Isoniazid IP 150 mg Tablets IP |
| 269 | Rifampicin Tablets IP 150 mg |
| 270 | Rosuvastatin Calcium eq to Rosuvastatin 10 mg + Fenofibrate 145 mg Tablet |
| 271 | Rosuvastatin Calcium eq to Rosuvastatin 10 mg Tablet |
| 272 | Rosuvastatin Calcium eq to Rosuvastatin 20 mg Tablet |
| 273 | Rosuvastatin Calcium eq to Rosuvastatin 40 mg Tablet |
| 274 | Roxythromycin 150 mg |
| 275 | Serratiopeptidase 10mg (Eq. To 20000 Enzymatic unit)Tablets |
| 276 | Sertraline Hydrochloride IP 50 mg |
| 277 | sildenafil citrate 50mg and dapoxetine hydrochloride eq.to dapoxetine 30mg tablets |
| 278 | Sildenafil Citrate eq to Sildenafil 100 mg |
| 279 | Sildenafil Citrate eq to Sildenafil 50 mg |
| 280 | Sodium Valproate 133.5mg + Valproic Acid 58 mg (both together correspond to Sodium Valproate 200 mg) |
| 282 | Sitagliptin Phosphate 100 mg Tablets |
| 283 | Sitagliptin Phosphate Monohydrate Eq.to Sitagliptin IP 50mg + Metformine Hcl IP 500mg Tablets |
| 284 | Sitagliptin Phosphate Monohydrate Eq.to Sitagliptin IP 50mg Tablets |
| 285 | Sodium Valproate 333mg + Valproic Acid 145 mg (both together correspond to Sodium Valproate 500 mg) |
| 286 | Tamsulosin 0.4 mg + Dutasteride 0.5 mg Tablet |
| 287 | Telmisartan 20 mg |
| 288 | Telmisartan 40 mg |
| 289 | Telmisartan 40 mg+ Hydrochlorthiazide 12.5 mg Tab. |
| 290 | Telmisartan 80 mg |
| 291 | Telmisartan IP 40mg + Amlodipine Besliate eq.to Amlodipine IP 5mg Tablets |
| 292 | Telmisartan IP 40mg + Atorvastatin Calcium eq.to Atorvastatin IP 10mg Tablets |
| 293 | Telmisartan IP 40mg + Ramipril IP2.5mg Tablets |
| 294 | Teneligliptin HCL hydrate eq. to Teneligliptin 20 mg And Metformin Hydrochloride 1000 mg Tablet |
| 295 | Teneligliptin HCL hydrate eq. to Teneligliptin 20 mg And Metformin Hydrochloride 500 mg Tablet |
| 296 | Teneligliptin HCL hydrate eq. to Teneligliptin 20 mg Tablet |
| 297 | Tenofovir Disoproxil Fumarate Tablets IP 300mg |
| 298 | Terbinafine HCL 250 mg Tablet |
| 299 | Terbutaline Sulphate IP 1.25mg + Bromhexine Hcl IP 4mg + Guaiphenesin IP 50mg + Mentholated eq.to Menthol IP 2.5mg |
| 300 | Thyroxine Sodium 25 mg Tablets |
| 301 | Tianeptine Sodium Tablets BP 12.5 mg |
| 302 | Tranexamic Acid 500 mg |
| 303 | Tranexamic Acid 500 mg + Mefenamic Acid 250 mg Tablet |
| 304 | Trypsin 96 mg + Bromelain 180 mg + Rutoside 200 mg |
| 305 | Ursodeoxycholic Acid 150 mg Tablet |
| 306 | Ursodeoxycholic Acid 300 mg Tablet |
| 307 | Vildagliptin 50 mg and Metformin HCL 1000 mg Tablets |
| 308 | Vildagliptin 50 mg and Metformin HCL 500 mg Tablets |
| 309 | Vildagliptin 50 mg and Metformin HCL 850 mg Tablets |
| 310 | Vildagliptin Tablets 100 mg |
| 311 | Vildagliptin Tablets 50 mg |
| 313 | Vitamin C 500 mg Tablets |
| 314 | Voglibose 0.3 mg + Metformin Hcl (Sustained release) 500 mg |
| 315 | Voglibose 0.3 mg Tablets |
| 316 | Zopiclone 7.5mg Tablets |